for a PictureThis List is Alphabetical and is Updated Daily Prices are in U.S. Dollars
| ||
|---|---|---|
(Topps 1995) | ||
![]() | Set of 72 Cards | 20.00 |
(Topps 1996) | ||
![]() | Set of 72 Cards | 15.00 |
![]() |
Parallels #16,19,22,23,29,32,33,38,39,40,41,42,46,48, 49,51,52,55,56,58,60,61,62,64,66,69,70,71,72 | each 0.50 |
![]() | Variant Card #2 | 2.00 |
![]() | Variant Card #10 | 2.00 |
![]() | Variant Card #11 | 2.00 |
![]() | Variant Card #12 | 2.00 |
![]() | Variant Card #13 | 2.00 |
![]() | Variant Card #14 | 2.00 |
![]() | Variant Card #15 | 2.00 |
![]() | Variant Card #17 | 2.00 |
![]() | Variant Card #21 | 2.00 |
![]() | Variant Card #25 | 2.00 |
![]() | Variant Card #26 | 2.00 |
![]() | Variant Card #27 | 2.00 |
![]() | Variant Card #28 | 2.00 |
![]() | Variant Card #31 | 2.00 |
![]() | Variant Card #34 | 2.00 |
![]() | Variant Card #36 | 2.00 |
![]() | Variant Card #37 | 2.00 |
(Topps 1997) | ||
![]() |
Parallels #1,3,5,7,8,12,14,15,16,17,19,20,23,26,27,28,29,31,32,33, 34,35,36,37,38,39,43,47,49,52,53,54,55,57,58,59,63,64,65 | each 0.50 |
(Inkworks 2001) | ||
![]() | Death Card Set of 3 | 35.00 |
![]() | Case Card XCL-1 | 40.00 |
![]() | Boxloader XBL-1 | 5.00 |
![]() | Holographic Binder |
19.95
Sale 12.99 |
![]() | A2 Bruce Harwood "Lone Gunman Byers" | 60.00 |
![]() | A3 Jerry Hardin "Deep Throat" with Redemption Card | 60.00 |
![]() | A4 Laurie Holden "Marita Covarrubias" | 60.00 |
![]() | A5 Brendan Beiser "Agent Danny Pendrell" | 60.00 |
![]() | PW1 David Duchovny "FBI Special Agent Fox Mulder" - Sweatshirt from The Pine Bluff Variant | 70.00 |
![]() | Promo P1 | 3.00 |
![]() | Promo P2 | 3.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Inkworks 2001) | ||
![]() | Set of 90 Cards |
15.00
Sale 1.99 |
![]() | Truth is Revealed Set of 3 |
10.00
Sale 3.99 |
![]() | Truth is Revealed P3,P4,P5 | each 2.00 |
![]() | Inside the Syndicate i2 | 8.00 |
![]() | Inside the Syndicate i3 | 8.00 |
![]() | PW1 David Duchovny "FBI Special Agent Fox Mulder" - T-Shirt from Triangle | 70.00 |
![]() | A6 Brian Thompson "Alien Bounty Hunter" | 60.00 |
![]() | A7 Don S. Williams "First Elder" | 60.00 |
![]() | A8 John Neville "The Well-Manicured Man" | 60.00 |
![]() | A10 Dean Haglund "Richard 'Ringo' Langly" | 60.00 |
![]() | A11 Michael McKean "Morris Fletcher" | 60.00 |
![]() | Promo X67-0 | 8.00 |
![]() | Promo X67-1 | 3.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Inkworks 2002) | ||
![]() | Believe To Understand P7,P8,P9 | each 3.00 |
![]() | The Search for Mulder B5 | 8.00 |
![]() | Boxloader XBL-1 | 5.00 |
![]() | Case Topper x8cl | 50.00 |
![]() |
PW1 David Duchovny "FBI Special Agent Fox Mulder" - T-Shirt from Within and Without | 70.00 |
![]() | PW2 Robert Patrick "FBI Special Agent Doggett" - Tie from This Is Not Happening | 70.00 |
![]() | A13 James Pickens Jr. "Deputy Director Kersh" | 60.00 |
![]() | Promo XF8-1 | 3.00 |
![]() | Promo XF8-2 | 3.00 |
![]() | Promo XF8-i | 10.00 |
![]() | Promo XF8-UK | 10.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Inkworks 2003) | ||
![]() | Set of 90 Cards + P1 Promo |
15.00
Sale 4.99 |
![]() | Reunion R1,R2,R6 | each 8.00 |
![]() | PW1 Burt Reynolds "Mr. Burt" - Shirt from Improbable | 25.00 |
![]() |
PW3 Mitch Pileggi "FBI Director Skinner" Shirt from Sunshine Days | 25.00 |
![]() | A16 Robert Patrick "FBI Agent John Doggett" | 300.00 |
![]() | A16 Mitch Pileggi "FBI Director Skinner" | 250.00 |
![]() | A17 William B. Davis "Cigarette-Smoking Man" | 50.00 |
![]() | A18 Chris Owens "Jeffrey Spender" | 35.00 |
![]() | A19 Steven Williams "Mr. X" | 35.00 |
![]() | A20 Burt Reynolds "Mr. Burt" | 65.00 |
![]() | Promo P1 | 3.00 |
![]() | Promo P-UK | 10.00 |
![]() | Promo Pi | 10.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Inkworks 2005) | ||
![]() | Set of 72 Foil Cards |
12.00
Sale 4.99 |
![]() | Parallel Set of 72 Foil Cards | 35.00 |
![]() |
Parallel Cards XC4,XC5,XC6,XC7,XC8,XC10,XC13,XC15,XC17,XC18,XC21,XC22, XC23,XC24,XC25,XC27,XC28,XC29,XC30,XC31,XC33,XC34,XC35,XC37, XC38,XC40,XC41,XC42,XC43,XC44,XC54,XC56,XC58, XC60,XC62,XC65,XC66,XC67,XC68,XC72 | each 0.50 |
![]() | Mulder’s Secret Files M-1,M-2,M-3,M-4,M-6,M-7,M-8,M-9 | each 5.00 |
![]() | Haunting Cases H-1,H-2,H-3,H-4,H-5 | each 6.00 |
![]() | Boxtopper BL-1,BL-2,BL-3 | each 4.00 |
![]() | PW-1 Gillian Anderson "Agent Scully" - Shirt | 65.00 |
![]() | PW-2 David Duchovny "Agent Mulder" - Shirt | 40.00 |
![]() | A-2 Anabeth Gish "Monica Reyes" | 300.00 |
![]() | A-3 Mimi Rogers "Agent Diana Fowley" | 45.00 |
![]() | A-4 William B. Davis "Cigarette-Smoking Man" | 30.00 |
![]() | A-5 Chris Owens "Jeffrey Spender" | 55.00 |
![]() | A-6 Nicholas Lea "Alex Krycek" | 50.00 |
![]() | A-7 Tom Braidwood "Melvin Frankie" | 35.00 |
![]() | A-8 Bruce Harwood "John Fitzgerald Byers" | 35.00 |
![]() | A-9 Dean Haglund "Richard 'Ringo' Langly" | 35.00 |
![]() | A-10 Nick Chinlund "Donnie Pfaster" | 25.00 |
![]() | A-11 Veronica Cartwright "Casandra Spender" | 30.00 |
![]() | Promo P-1 | 3.00 |
![]() | Promo PP-1 | 30.00 |
![]() | Promo P-i | 10.00 |
![]() | Promo P-UK | 10.00 |
![]() | Promo PP-UK | 30.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
| . |
Card V.2, V.3, V.6, V.9, V.15, V.18, V.21, V.24, V.25, V.26, V.27, V.28, V.29, V.30 | each 5.00 |
| . | Set of 4 Cards - Skully, Krycek, The Lone Gunman and Mulder | 20.00 |
| . | The X-Files #1 Comic (First Issue) - Mint condition, bagged and boarded on release |
50.00
Sale 24.49 |