for a pictureCards are listed by TV Series/Movies , oldest to newest, with mixed series and other Star Trek collectibles at the end This list is updated daily - Prices are in U.S. Dollars
| ||
|---|---|---|
(Topps 1976) | ||
| . | Graded Vintage Single NM #1 | 10.00 |
| . |
Graded Vintage Singles NM #10,17,18,21,22,23,27,29,30,32, 33,34,40,42,43,44,46,51,52,55,61,62,64,71,72,75,79,80,83,87 | each 4.00 |
| . |
Graded Vintage Singles EX #6,10,14,29,30,31,33,42,43, 46,49,51,53,54,55,56,62,64,65,72,82 | each 3.00 |
| . | Graded Vintage Singles VG #23,30,31,32,43,52,53,58,61,62,66,84 | each 2.25 |
| . | Graded Vintage Singles Stickers NM #4,15 | each 8.00 |
| . | Graded Vintage Single Sticker EX #15 | 6.50 |
(Topps 1979) | ||
![]() | Set of 88 Cards and 22 Stickers | 50.00 |
![]() | Rainbow Bread Set of 33 Cards | 18.00 |
![]() | Stickers: #2,5,7,8,12,14,16,20,22 | each 1.25 |
| . | Wax Wrapper | 1.25 |
(FTCC 1981) | ||
| . |
Plastic 5" x 7" wrappers, 3 Different Spock, Khan, Enterprise | each 2.00 |
(FTCC 1987) | ||
| . | Plastic Wrapper | 0.75 |
(Skybox 1997/1998/1999) | ||
| . | Season 1 Character Logs C15,C19,C37,C40,C43,C47 | each 0.25 |
| . |
Season 2 Character Logs C72,C80,C82,C91,C92,C93,C94,C95,C96,C101,C102,C105,C106 |
each 0.25
Sale each 0.10 |
| . |
Season 3 Character Logs C111,C112,C113,C114,C115,C116,C117,C118,C119,C120,C121,C122, C123,C124,C125,C126,C127,C128,C129,C130,C131,C132,C133,C134, C135,C136,C137,C138,C139,C140,C141,C142,C144,C145,C146,C147, C148,C149,C150,C151,C152,C153,C154,C155,C156,C157,C158 |
each 0.25
Sale each 0.10 |
| . | Season 1 Behind The Scenes B31 | 0.75 |
| . | Season 2 Behind The Scenes B107,B108,B109,B110 |
each 0.50
Sale each 0.25 |
![]() | Season 3 Behind The Scenes Set of 48 | 20.00 |
| . |
Season 3 Behind The Scenes B111,B112,B120,B121,B122,B123,B124,B125,B126,B127,B128,B129, B130,B131,B132,B133,B134,B135,B136,B137,B138,B139,B140,B141, B142,B143,B144,B145,B146,B147,B148,B150,B151,B154,B157,B158 |
each 0.50
Sale each 0.25 |
| . | Season 1 Profiles P16 | 1.50 |
| . | Season 2 Profiles P31,P32 | each 1.50 |
![]() | Season 3 Profiles Set of 24 | 20.00 |
![]() |
Season 3 Profiles Set P59,P60,P62,P64,P65,P67,P69,P70, P74,P75,P76,P77,P78,P79 | each 1.00 |
| . | Season 2 Promo | 5.00 |
![]() | Season 3 Autograph Challenge Set of 12 (Does not include the rare "C" Card) |
2.00
Sale 0.49 |
(Rittenhouse Archives 2001) | ||
![]() | Promo P1 | 4.00 |
(Rittenhouse Archives 2003) | ||
![]() | James Doohan Tribute JD1,JD4,JD6,JD8 |
each 0.50
Sale each 0.25 |
![]() | The Enterprise Bridge Crew BC1 |
each 1.25
Sale each 0.75 |
![]() | Promo P1 | 2.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Rittenhouse Archives 2004) | ||
![]() | Set of 110 Cards |
12.00
Sale 2.99 |
![]() | Space: The Final Frontier ST6,ST7 |
each 0.50
Sale each 0.25 |
![]() | The Quotable Star Trek: Animated Series Q6,Q7,Q10,Q12 |
each 0.75
Sale each 0.25 |
![]() | The Quotable Star Trek: Comic Books GK5 |
5.00
Sale 1.99 |
![]() | TV Guide Covers TV5 | 10.00 |
![]() | TV Guide Covers TV6 | 10.00 |
![]() | TV Guide Covers TV7 | 10.00 |
![]() | Promo P1 | 2.00 |
(Rittenhouse Archives 2005) | ||
![]() | Set of 81 Cards |
9.00
Sale 2.99 |
![]() |
Original Series ArtiFex by John Czop CZ2,CZ3,CZ4,CZ5,CZ6,CZ7,CZ8,CZ9 | each 9.00 |
![]() | Promo P1 | 2.00 |
![]() | Promo P2 | 4.00 |
![]() | Promo P3 (Album Promo) | 8.00 |
![]() | Promo CE2005 | 10.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Rittenhouse Archives 2006) | ||
![]() | Captain Pike Set of 9 | 25.00 |
![]() | Captain Pike CP1,CP2,CP4,CP7,CP8 | each 3.00 |
![]() | The Faces of Vina Set of 6 | 25.00 |
![]() | The Faces of Vina FV1,FV2,FV5,FV6 | each 4.50 |
![]() | Star Trek Portraits PT4,PT7,PT12,PT15,PT16,PT17 | each 9.00 |
![]() | 1967 Star Trek Expansion Cards 73,74,75,77,79,80,81,88 | each 9.00 |
![]() | A104 Carl Held "Lindstrom" | 12.00 |
![]() | A107 Lawrence Montaigne "Decius" | 12.00 |
![]() | A118 Peter Duryea "Navigator Jose Tyler" | 12.00 |
![]() | A121 Laurel Goodwin "Yeoman Colt" | 15.00 |
![]() | A129 Emily Banks "Yeoman Tonia Barrows" | 20.00 |
![]() | A130 Victor Lundin "Klingon Lieutenant" | 12.00 |
![]() | A137 Rhodes Reason "Flavius Maximus" | 40.00 |
![]() | Promo P1 | 2.00 |
![]() | Promo P2 | 4.00 |
![]() | Promo UK | 10.00 |
![]() | Promo CP1 | 10.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Impel 1992) | ||
![]() | Language Card 01E |
1.00
Sale 0.49 |
(Skybox 1993-1999) | ||
![]() | Season 3 Survey Card |
1.00
Sale 0.39 |
![]() | Season 5 Survey Card |
1.00
Sale 0.39 |
![]() | Season 7 Embossed S37,S39,S40,S41,S42 |
each 2.00
Sale each 0.99 |
(Skybox 1998) | ||
![]() | Wardrobe W-1,W-5,W-7 |
each 0.50
Sale each 0.25 |
![]() | Okudagram OK3,OK4,OK5,OK6 |
each 1.50
Sale each 0.75 |
![]() | Relationships R-9 |
2.00
Sale 0.99 |
(Fleer/Skybox 2000) | ||
![]() | Set of 82 Cards |
7.00
Sale 1.99 |
| . | Crossover Characters C6 |
1.50
Sale 0.75 |
(Rittenhouse Archives 2002) | ||
![]() | Set of 72 Cards |
8.00
Sale 2.99 |
![]() | Promo P1 | 2.00 |
![]() | Promo P2 | 3.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Rittenhouse Archives 2004) | ||
![]() | Set of 110 Cards |
12.00
Sale 2.99 |
![]() | Space: The Final Frontier Set of 9 |
4.00
Sale 1.99 |
![]() | Space: The Final Frontier ST1,ST2,ST3,ST8 |
each 0.50
Sale each 0.25 |
![]() | The "Quotable" Star Trek: TNG The Comic Book Set of 6 |
20.00
Sale 5.99 |
![]() | The "Quotable" Star Trek: TNG The Comic Book CB1,CB2,CB3,CB4,CB6 |
each 4.00
Sale each 0.99 |
![]() | The Captain's Women W1,W2,W3,W4,W5,W6,W8,W9 | each 12.00 |
![]() | Promo P1 | 2.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Skybox 1993) | ||
![]() | Spectra Card SP1 | 6.00 |
![]() | Redemption Set of 10 | 90.00 |
(Skybox 1997) | ||
| . | Quarks Quips 8 of 9 |
1.50
Sale 0.75 |
Memories From the Future (Skybox 1999) | ||
| . | Greatest Alien Races AR7 |
0.75
Sale 0.25 |
![]() | Greatest Legends L1,L6 |
each 1.25
Sale each 0.75 |
![]() | Greatest Space Battles SB1,SB2,SB3,SB4,SB5,SB8,SB9 |
each 3.00
Sale each 1.49 |
(Rittenhouse Archives 2003) | ||
![]() | Set of 189 Cards |
12.00
Sale 3.99 |
![]() | Allies & Enemies B4,B5,B13,B14,B15,B23,B24 |
each 0.50
Sale each 0.25 |
![]() | Promo P1 | 2.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Rittenhouse Archives 2007) | ||
![]() | Set of 108 Cards | 9.00 |
![]() | Space: The Final Frontier set of 9 | 15.00 |
![]() | Space: The Final Frontier inserts DSN1,DSN2,DSN3,DSN5,DSN6,DSN7 | 2.00 each |
![]() | Collectable TV Guide Covers Set of 9 | 35.00 |
![]() | Collectable TV Guide Covers TV1,TV2,TV3,TV4,TV5,TV6,TV7,TV8,TV9 | 4.00 each |
![]() | The Quotable Star Trek: DS9 The Comic Book Set of 9 | 75.00 |
![]() | The Quotable Star Trek: DS9 The Comic Book inserts CB1,CB2,CB4,CB5,CB7,CB9 | 9.00 each |
![]() | Starfleet's Finest inserts F1,F3,F5,F7,F8,F9 | 75.00 each |
| . |
Package Offer Set of 108 Cards Space: The Final Frontier Set of 9 Collectable TV Guide Covers Set of 9 The Quotable Star Trek: DS9 The Comic Book Set of 9 | 124.95 |
![]() | Nana Visitor "Colonel Kira Nerys" Autograph | 125.00 |
![]() | Armin Shimerman "Quark" Autograph | 125.00 |
![]() | Terry Farrell "Lt. Commander Jadzia Dax" Autograph | 125.00 |
![]() | A18 Cirroc Lofton "Jake Sisko" Autograph | 75.00 |
![]() | Max Grodenchik "Rom" Autograph | 75.00 |
![]() | Aron Eisenberg "Nog" Autograph | 75.00 |
![]() | Lark Voorhies "Leanne" Autograph | 25.00 |
![]() | Andrew Koenig "Tumak" Autograph | 25.00 |
![]() | C1 Avery Brooks "Captain Benjamin Sisko" | 20.00 |
![]() | C2 Nana Visitor "Colonel Kira Nerys" (Plain Variation) | 20.00 |
![]() | C3 Rene Auberjonois "Odo" | 20.00 |
![]() | C5 Michael Dorn "Lt. Commander Worf" (Black Variation) | 20.00 |
![]() | C6 Colm Meaney "Chief Petty Officer Miles O'Brien" | 15.00 |
![]() | C7 Alexander Siddig "Doctor Julian Bashir" (Black Variation) | 15.00 |
![]() | C7 Alexander Siddig "Doctor Julian Bashir" (Grey Variation) | 15.00 |
![]() | C9 Avery Brooks "Captain Benjamin Sisko" | 20.00 |
![]() | C10 Avery Brooks "Doctor Noah" | 15.00 |
![]() | C11 Avery Brooks "Captain Benjamin Sisko" (Pattern Variation #3) | 20.00 |
![]() | C11 Avery Brooks "Captain Benjamin Sisko" (Pattern Variation #4) | 20.00 |
![]() | C11 Avery Brooks "Captain Benjamin Sisko" (Pattern Variation #5) | 20.00 |
![]() | C11 Avery Brooks "Captain Benjamin Sisko" (Pattern Variation #6) | 20.00 |
![]() | C12 Terry Farrell "Lt. Commander Jadzia Dax" | 15.00 |
![]() | C13 Terry Farrell "Lt. Commander Jadzia Dax" (Grey Variation) | 15.00 |
![]() | C14 Jack Blessing "Dulmer" | 15.00 |
![]() | C15 Michael Dorn "Lt. Commander Worf" (Pattern Variation #3) | 20.00 |
![]() | C15 Michael Dorn "Lt. Commander Worf" (Pattern Variation #6) | 20.00 |
![]() | C15 Michael Dorn "Lt. Commander Worf" (Pattern Variation #7) | 20.00 |
![]() | C16 Rene Auberjonois "Security Chief Odo" (Pattern Variation #3) | 15.00 |
![]() | C19 Armin Shimerman "Quark" (Pattern Variation #4) | 15.00 |
![]() | Promo P1 | 2.00 |
![]() | Promo P2 | 5.00 |
![]() | Promo P3 | 5.00 |
![]() | Promo DST07 | 2.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Skybox 1995) | ||
| . | Promo P1 (from boxes) |
1.00
Sale 0.50 |
(Skybox 1995) | ||
![]() | Embossed E1,E5,E8,E9 (Walmart Exclusive) |
each 1.75
Sale each 0.75 |
![]() | Survey Card |
1.00
Sale 0.39 |
(Skybox 1997) | ||
![]() | Xenobio Sketch Set of 3 (#191,192,193) |
5.00
Sale 1.99 |
![]() | Xenobio Sketch 191 |
2.00
Sale 0.75 |
![]() | 24th Century Technology Set of 3 (#194,195,196) |
5.00
Sale 1.99 |
![]() | 24th Century Technology 196 |
2.00
Sale 0.75 |
![]() | Strange New Worlds Set of 3 (#197,198,199) |
7.00
Sale 2.99 |
![]() | Strange New Worlds 197 |
2.50
Sale 0.99 |
![]() | Holodeck #201 | 16.00 |
(Skybox 1998) | ||
![]() | Make-Up with Michael Westmore MW1,MW3,MW7,MW8,MW9 |
each 0.50
Sale each 0.25 |
| . | Alien Technology AT9 |
1.00
Sale 0.50 |
(Rittenhouse Archives 2001) | ||
![]() | Printers Proofs #63 |
0.75
Sale 0.25 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Rittenhouse Archives 2002) | ||
| . | Checklist Card Set of 3 |
3.00
Sale 0.99 |
| . | Checklist Card C1 |
1.00
Sale 0.25 |
![]() | Adventures in the Holodeck H1,H4,H5,H6,H7,H8 |
each 0.75
Sale each 0.25 |
| . | Formidable Foes F2,F5,F6,F9 |
each 2.50
Sale each 1.25 |
![]() | Promo P1 | 2.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Rittenhouse Archives 2002) | ||
![]() | Set of 81 Cards |
8.00
Sale 2.99 |
![]() | 22nd Century Technology T2,T4,T5,T6,T8,T9 |
each 0.75
Sale each 0.25 |
![]() | Promo P1 | 2.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Rittenhouse Archives 2002) | ||
![]() | Set of 81 Cards |
8.00
Sale 2.99 |
![]() | Parallel Set of 81 Cards | 40.00 |
![]() |
Parallel "E" Cards 84E,86E,89E,90E,93E,94E,95E,98E,102E,105E,107E, 108E,111E,112E,114E,115E,117E,119E,120E,121E,124E, 125E,126E,129E,130E,134E,135E,138E,141E,143E,146E, 147E,148E,151E,153E,155E,156E,161E |
each 0.50
Sale each 0.25 |
![]() | 22nd Century Vessels V5,V9,V11 |
each 0.75
Sale each 0.25 |
![]() | Promo P1 | 2.00 |
(Rittenhouse Archives 2002) | ||
![]() | Set of 72 Cards + 3 Checklist Cards |
8.00
Sale 2.99 |
![]() | Promo P1 | 2.00 |
(Rittenhouse Archives 2002) | ||
![]() | Set of 72 Cards |
8.00
Sale 2.99 |
![]() | Genesis G5,G8 | 4.00 |
![]() | Archer In Action AIA1 | 9.00 |
![]() | Archer In Action AIA5 | 9.00 |
![]() | Archer In Action AIA8 | 9.00 |
![]() | Promo P1 | 2.00 |
![]() | Promo SD2005 (San Diego Con 2005) | 10.00 |
![]() | Sell Sheet - Double Sided | 5.00 |
(Skybox 1993) | ||
![]() |
National Sports Collectors Convention Promo Sheet distributed at The National Sports Collectors Convention on July 22, 1993 8.5" wide by 15" long - Serial Numbered x/7500 | 60.00 |
![]() | Survey Card |
1.00
Sale 0.39 |
(Skybox 1996) | ||
![]() | Phase One Technology E2,E4 | each 5.00 |
![]() | Phase One Die Cut D3 | 9.00 |
![]() | Phase One Registry Plaque R1,R2,R3,R4,R5,R6,R7,R8,R9 | each 40.00 |
![]() | Phase One Skymotion Card | 25.00 |
![]() | Phase One Oversize Skymotion Card | 35.00 |
| . | Phase One Survey Card |
1.00
Sale 0.39 |
![]() | Phase Two Skymotion Card | 25.00 |
| . | Phase Two Survey Card |
1.00
Sale 0.39 |
| . | Phase Three Advertising Blueprints #5,8 |
each 1.00
Sale each 0.25 |
| . | Phase Three Survey Card |
1.00
Sale 0.39 |
(Rittenhouse Archives 2006) | ||
![]() | Set of 90 Cards |
8.00
Sale 2.99 |
![]() | Archive Boxtopper Set of 5 | 25.00 |
![]() | Archive Boxtopper BT1,BT2,BT3,BT5 | each 5.00 |
![]() | TV Guide Covers Set of 17 | 85.00 |
![]() |
TV Guide Covers TVG1,TVG3,TVG4,TVG5,TVG6,TVG8,TVG10,TVG11, TVG13,TVG14,TVG15,TVG16,TVG17 | each 5.00 |
![]() | Number One Set of 6 | 60.00 |
![]() | Number One N1,N2,N4 | each 10.00 |
![]() | In Motion M1,M2,M3,M4 | each 60.00 |
![]() | ArtiFEX Bridge Crew Set of 43 | 90.00 |
![]() |
ArtiFEX Bridge Crew Set FP2,FP3,FP4,FP7,FP9,FP13,FP14,FP16,FP17,FP18,FP20,FP21, FP23,FP29,FP30,FP32,FP33,FP36,FP37,FP38,FP40,FP41,FP43 | each 2.00 |
![]() | Artifex Villians Potraits (UK Edition) VP1,VP2,VP5,VP6,VP7,VP8,VP9 | each 9.00 |
![]() | James Doohan In Memoriam Case Topper (#1) #176/3000,#298/300 | 60.00 |
![]() | C1 Jeri Ryan "Seven of Nine" Autograph Costume #49/500 | 225.00 |
![]() | William Shatner "Captain Kirk" Autograph Costume | 275.00 |
![]() | Scott Bakula "Captain Jonathan Archer" Autograph Costume | 225.00 |
![]() | C8 John Abbott "Ayelborne" Costume Card | 20.00 |
![]() | C10 Barbara Babcock "Mea 3" Costume Card (Pattern Variation 1) | 30.00 |
![]() | C14 Martha Hackett "Seska" Costume Card | 25.00 |
![]() | C31 Denise Crosby "Sela" Costume (Pattern Variation 1) | 30.00 |
![]() | C39 "DaiMon Goss" Costume | 20.00 |
![]() | Promo P1 | 2.00 |
![]() | Promo P2 | 3.00 |
![]() | Promo CP | 10.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
Nine Mini-Cards, The (Hostess Frito-Lay Canada 1993) | ||
| . |
Foldout (sealed) Hide and Q, Where No One Has Gone Before, Redemption, Unification | each 8.00 |
| . |
Foldouts (unsealed) I Borg, Redemption, Hide and Q, Unification | each 5.00 |
(Rittenhouse Archives 2000) | ||
| . | Villainesses of Star Trek V2,V4 | each 3.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Fleer/Skybox 2000) | ||
![]() | Parallel Foils #5,21,24,27,33,37,38,55,65,75,79 |
each 0.50
Sale each 0.25 |
![]() | Alien Worlds Set of 9 |
4.50
Sale 1.99 |
![]() | Alien Worlds AW2,AW3,AW4,AW6,AW7 |
each 0.50
Sale each 0.25 |
![]() | Posters P3,P5,P9 |
each 0.50
Sale each 0.25 |
(Rittenhouse Archives 2007) | ||
![]() | Set of 90 Cards + P1 Promo | 6.00 |
![]() | In Motion Lenticular Cards Set of 10 | 65.00 |
![]() | In Motion Lenticular L2,L3,L4,L5,L7,L8,L9,L10 | each 6.50 |
![]() | Behind the Scenes Set of 10 | 65.00 |
![]() | Behind the Scenes B1,B2,B3,B4,B5,B6,B8 | each 6.50 |
![]() | Character Log Set of 10 | 65.00 |
![]() | Character Log C1,C2,C4,C6,C7,C8,C9,C10 | each 6.50 |
![]() | Character Profiles Set of 20 | 65.00 |
![]() |
Character Profiles P1,P3,P4,P5,P6,P7,P8,P9, P11,P12,P13,P14,P15,P16,P17,P18,P19,P20 | each 3.50 |
![]() | Gold Plaque Set of 10 | 65.00 |
![]() | Gold Plaque G1,G2,G3,G4,G5,G6,G7,G9,G10 | each 6.50 |
![]() | Plot Synopsis Set of 30 | 75.00 |
![]() |
Plot Synopsis S1,S2,S3,S4,S6,S8,S9,S10,S11,S12,S13, S14,S15,S16,S17,S18,S19,S20,S21,S22,S23,S24,S25,S26, S27,S28,S29,S30 | each 2.50 |
![]() | MP1 Movie Poster Case Card | 40.00 |
| . |
Package Offer #1 Set of 90 Cards Behind the Scenes Set of 10 Character Log Set of 10 Character Profiles Set of 20 | 195.95 |
| . |
Package Offer #2 Set of 90 Cards Behind the Scenes Set of 10 Character Log Set of 10 Character Profiles Set of 20 In Motion Lenticular Cards Set of 10 Gold Plaque Set of 10 | 319.95 |
| . |
Package Offer #3 Set of 90 Cards Behind the Scenes Set of 10 Character Log Set of 10 Character Profiles Set of 20 In Motion Lenticular Cards Set of 10 Gold Plaque Set of 10 Plot Synopsis Set of 30 | 395.95 |
![]() | MC2 Leonard Nimoy "Spock" #/1501 | 20.00 |
![]() | MC6 Nichelle Nichols "Lt. Uhura" #/1701 | 15.00 |
![]() | MC7 Grace Lee Whitney "CPO Janice Rand" #/1501 | 20.00 |
![]() | MC8 Persis Khambatta "Lt. Ilia" #/1701 | 15.00 |
![]() | MC9 Nichelle Nichols "Lt. Uhura" #/1501 | 20.00 |
![]() | MC10 Kirstie Alley "Lt. Saavik" #/1501 | 20.00 |
![]() | MC11 DeForest Kelley "Dr. Leonard "Bones" McCoy" #/1701 | 15.00 |
![]() | MC12 Bibi Besch "Dr. Carol Marcus" #/1701 | 15.00 |
![]() | MC13 Walter Koenig "Lt. Chekov" #/1701 (Black Variation) | 15.00 |
![]() | MC13 Walter Koenig "Lt. Chekov" #/1701 (Pink Variation) | 15.00 |
![]() | MC14 DeForest Kelley "Dr. Leonard "Bones" McCoy" #/1701 (Pattern Variation 1) | 15.00 |
![]() | MC14 DeForest Kelley "Dr. Leonard "Bones" McCoy" #/1701 (Pattern Variation 2) | 15.00 |
![]() | MC15 Brent Spiner "Lt. Commander Data/B-4" #/1501 | 20.00 |
![]() | MC16 Jonathan Frakes "Captain William T. Riker" #/1501 (Black Variation) | 20.00 |
![]() | MC16 Jonathan Frakes "Captain William T. Riker" #/1501 (Red Variation) | 20.00 |
![]() |
KB1 Camp Khitomer Flag Relic Card United Federation of Planets (Yellow Variation) #077/575 | 75.00 |
![]() | KB1 Camp Khitomer Flag Relic Card United Federation of Planets #080/575 | 75.00 |
![]() |
KB2 Camp Khitomer Flag Relic Card Vulcan Flag #166/575,167/575,169/575,170/575,172/575,173/575,174/575 175/575,177/575 | 75.00 |
![]() | KB4 Camp Khitomer Flag Relic Card Klingon Flag #333/575 | 75.00 |
![]() | KB4 Camp Khitomer Flag Relic Card Klingon Flag #337/575 | 75.00 |
![]() | KB4 Camp Khitomer Flag Relic Card Klingon Flag #338/575 | 75.00 |
![]() | A5 Billy Van Zandt "Alien Boy" | 20.00 |
![]() | A11 Phil Morris "Trainee Foster" | 75.00 |
![]() | A15 Todd Bryant "Captain Klaa" | 20.00 |
![]() | A17 Spice Williams "Vixis" | 20.00 |
![]() | A18 Michael Berryman "Starfleet Display Officer" | 15.00 |
![]() | A19 Jenette Goldstein "Enterprise Science Officer" | 20.00 |
![]() | A20 George Takei "Sulu" | 150.00 |
![]() | A22 Darryl Henriques "Ambassador Nanclus" | 20.00 |
![]() | A26 Neal McDonough "Lt. Hawk" | 95.00 |
![]() | A29 Tom Morga "The Brute" | 15.00 |
![]() | A30 Walter Koenig "Chekov" | 95.00 |
![]() | A33 F. Murray Abraham "Ru'Afo" | 75.00 |
![]() | A34 W. Morgan Sheppard "Klingon Commander" | 75.00 |
![]() | A36 Michael Snyder "Communications Officer" | 20.00 |
![]() | A39 Judson Scott "Joakim" | 20.00 |
![]() | A49 Catherine Hicks "Dr. Gillian Taylor" | 95.00 |
![]() | A50 William Shatner Autograph "Captain James Kirk" (6 Case Incentive) | 450.00 |
![]() | Promo P-1 | 2.00 |
![]() | Promo P-2 | 5.00 |
![]() | Promo P-3 | 10.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
![]() |
1993 U.S.S. Enterprise (w/light) MIMB *Canadian Issue - Bilingual Packaging (English/French) |
49.95
Sale 24.99 |