for a pictureThis list is alphabetical and is updated daily Prices are in U.S. Dollars
| ||
|---|---|---|
(Topps 1991) | ||
![]() | Sticker Set of 11 |
each 3.00
Sale 1.49 |
(Topps 1979) | ||
![]() | Set of 84 Cards and 22 Stickers | 40.00 |
![]() | Set 84 cards | 18.00 |
| . | Stickers #3,8,19 | each 1.50 |
| . | Wax Wrapper | 1.00 |
(Inkworks 1998) | ||
![]() | Set of 90 Cards |
12.00
Sale 3.99 |
![]() | Poster Gallery Cards CP-2,CP-4,CP-7,CP-8 |
each 5.00
Sale 1.99 |
![]() | Promo P2 | 2.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Cornerstone 1999) | ||
| . | Mojo Card M0 |
1.00
Sale 0.25 |
(Fleer 1995) | ||
| . | Animaction 1,3,7 |
each 1.00
Sale each 0.49 |
![]() |
Holograms (of 36) 1,2,4,6,7,8,11,12,13,14,15,16,17,18,19,20, 23,24,25,26,27,28,29,30,31,32,35,36 |
each 0.50
Sale each 0.25 |
| . | Video Game Preview G-1 |
0.50
Sale 0.25 |
(Skybox 1997) | ||
| . | C-1, C-2 | each 15.00 |
| . | Sketchboards S1,S2,S6,S10,S14,S15,S17,S20,S21 |
each 0.50
Sale each 0.25 |
| . | Posters - Batman, Robin, Batgirl, Mr. Freeze |
each 2.00
Sale each 0.75 |
| . | Profiles P1,P3,P5,P9,P11 |
each 1.50
Sale each 0.75 |
(Topps 2005) | ||
![]() | Embossed Foil 1,3 (of 5) |
each 3.00
Sale each 1.49 |
![]() | Hologram 2,4 (of 5) |
each 5.00
Sale each 2.49 |
(Topps 1979) | ||
![]() | Set of 22 Stickers | 10.00 |
![]() | Stickers # 2,5,7,11,12,15,16,19,21 | each 0.50 |
| . | Wax Wrapper | 0.50 |
(Inkworks 2004) | ||
![]() | A-1 Lambert Wilson "George Hedare" Autograph Card with Redemption | 35.00 |
![]() | A-2 Alex Borstein "Sally" Autograph Card with Redemption | 35.00 |
![]() | A-3 Michael Massee "Armando" Autograph Card with Redemption | 35.00 |
![]() | A-4 Kim Smith "Drina" Autograph Card with Redemption | 85.00 |
![]() | A-5 Byron Mann "Wesley" Autograph Card with Redemption | 35.00 |
![]() | A-7 Peter Wingfield "Dr. Slavicky" Autograph Card with Redemption | 35.00 |
![]() | PW-1 Halle Berry "Catwoman/Patience Phillips" - Leather Pants | 400.00 |
![]() | PW-2 Halle Berry "Catwoman/Patience Phillips" - Leather Pants | 75.00 |
![]() | PW-3 Halle Berry "Catwoman/Patience Phillips" - Jeans | 40.00 |
![]() | PW-4 Halle Berry "Catwoman/Patience Phillips" - Sweater | 40.00 |
![]() | PW-5 Benjamin Bratt "Detective Tom Lone" - Sweater | 40.00 |
![]() | PW-6 Sharon Stone "Laurel Hedare" - Pajamas | 35.00 |
![]() | PW-7 Halle Berry "Catwoman/Patience Phillips" - Jog Suit Top | 45.00 |
![]() | PW-8 Halle Berry "Catwoman/Patience Phillips" - Jog Suit Bottom | 45.00 |
![]() | PW-9 Lambert Wilson "George Hedare" - Tuxedo | 45.00 |
![]() | PW-10 Halle Berry "Catwoman/Patience Phillips" - Blue Top | 45.00 |
![]() | PW-11 Halle Berry "Catwoman/Patience Phillips" - Patterned Top | 45.00 |
![]() | PW-12 Halle Berry "Catwoman/Patience Phillips" - Pants | 45.00 |
![]() | PW-13 Sharon Stone "Laurel Hedare" - Jumpsuit | 45.00 |
![]() | PW-14 Benjamin Bratt "Detective Tom Lone" - T-Shirt | 45.00 |
![]() | Promo P-1 | 2.00 |
![]() | Promo FCBD-1 | 3.00 |
![]() | Promo SD-2004 | 3.00 |
![]() | Promo P-i | 10.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Artbox 2005) | ||
![]() | Promo 01 | 2.00 |
![]() | Promo 02 | 2.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Rittenhouse Archives 2004) | ||
![]() | Promo P1 | 2.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Breygent Marketing 2007) | ||
![]() | Promo 1 | 2.00 |
![]() | Promo 2 | 2.00 |
(Topps 1978) | ||
![]() | Set of 66 Cards + 11 Stickers | 20.00 |
| . | Stickers #4,6,11 | each 0.50 |
| . | Wax Wrapper | 0.75 |
(Donruss 1982) | ||
| . | Wax Wrapper | 0.50 |
(Fleer 1984) | ||
![]() | Set of 132 Cards | 25.00 |
![]() |
Stickers #2,3,5,6,7,9,10,11,12,13,14,15,16,17,18,19, 22,23,25,29,30,31,35,36,38,41,42,43,44 | each 1.25 |
| . |
Wax Wrapper: 3 different Paul Atreides, Baron Harkonnen, Princess Irulan | each 1.00 |
Click Here For Our Star Wars Page | ||
(Topps 1982 / OPeeChee 1982) | ||
![]() | Stickers: Topps #1,2,3,4,5,6,7,8,9 | each 0.50 |
![]() | Sticker: Topps #12 | 4.00 |
| . | Wax Wrapper - OPeeChee | 0.75 |
(Artbox 2006) | ||
![]() | Boxtopper BL2,BL3 | each 4.00 |
![]() | Horror-Glo Set of 9 | 25.00 |
![]() | Horror-Glo R4,R8,R9 | each 3.00 |
| . | Frightful Figure - Frankenstein (Regular) |
5.00
Sale 1.99 |
| . | Frightful Figure - The Bride (Clear) | 15.00 |
![]() | San Diego Con Promo SD Promo 1 | 4.00 |
![]() | San Diego Con Promo SD Promo 2 | 4.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Artbox 2005) | ||
| . | Spectra Set of 9 |
15.00
Sale 3.99 |
| . | Spectra SP2 |
2.00
Sale 0.25 |
| . | Lenticular Set of 2 |
12.00
Sale 2.99 |
| . | Pop-Up Set of 9 |
4.00
Sale 0.99 |
| . | Coloring Set of 9 |
4.00
Sale 0.99 |
(JPP Amada Japanese/English 1997) | ||
| . | Prismatic Card #23, 35, 70, 83 |
1.00
Sale 0.50 |
| . | Space Godzilla Hologram | 5.00 |
| . | Destoroyah Hologram | 5.00 |
| . | Mechagodzilla Hologram | 5.00 |
(Inkworks 2007) | ||
![]() | Set of 72 Cards | 8.00 |
![]() | Daemon Forms Lenticular Set of 3 | 15.00 |
![]() | Daemon Forms Lenticular DF1,DF2,DF3 | each 5.00 |
![]() | Fight to the Death Set of 6 | 20.00 |
![]() | Fight to the Death FD1,FD2,FD3,FD4,FD5,FD6 | each 3.50 |
![]() | Lyra's World Set of 6 3D Lenticular | 25.00 |
![]() | Lyra's World 3D Lenticular LW1,LW2,LW3,LW4,LW5,LW6 | each 4.50 |
![]() | Truth Teller Set of 6 Lenticular | 25.00 |
![]() | Truth Teller Lenticular TT1,TT2,TT3,TT4,TT5,TT6 | each 4.50 |
![]() | Other Worlds Case Topper Card | 35.00 |
![]() | Binder | 19.95 |
| . |
Package Offer #1 Set of 72 Cards Daemon Forms Set of 3 Fight to the Death Set of 6 Lyra's World Set of 6 Truth Teller Set of 6 | 89.95 |
| . |
Package Offer #2 Set of 72 Cards Daemon Forms Set of 3 Fight to the Death Set of 6 Lyra's World Set of 6 Truth Teller Set of 6 Binder | 109.95 |
![]() | PW1 Daniel Craig "Lord Asriel" Costume Card - Suit | 55.00 |
![]() | PW2 Nicole Kidman "Mrs. Coulter" Dual Costume Dinner Dress with Redemption | 115.00 |
![]() | PW3 Dakota Blue Richards "Lyra Belacqua" Costume Card - Blue Dress | 55.00 |
![]() | PW4 Eva Green "Serafina Pekkala" Costume Card - Dress | 50.00 |
![]() | PW5 Nicole Kidman "Mrs. Coulter" Costume - Cocktail Dress | 65.00 |
![]() | PW6 Nicole Kidman "Mrs. Coulter" Costume - Capelet | 65.00 |
![]() | PW7 Daniel Craig "Lord Asriel" Costume Card - Tweed Jacket | 50.00 |
![]() | PW10 Tom Courtenay "Farder Cordam" Costume Card - Coat | 40.00 |
![]() | PW11 Simon McBurney "Fra Pavel"Costume Card - Coat | 40.00 |
![]() | The Golden Compass GC-P1 Promo | 3.00 |
![]() | The Golden Compass GC-UK Promo | 10.00 |
![]() | The Golden Compass GC-Pi Promo | 10.00 |
![]() | The Golden Compass GC-SD2007 Promo | 1.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Topps 1978) | ||
![]() | Series 1 Stickers #1,2,5,7,8,9,10,11 | each 0.75 |
![]() | Series 1 Stickers Set of 11 | 8.00 |
![]() | Series 2 Stickers: #14,15,17 | each 0.75 |
| . | Series 1 Wax Wrapper | 0.75 |
| . | Series 2 Wax Wrapper | 0.75 |
(Artbox 2003) | ||
![]() | Limited Edition Promo Panel | 10.00 |
(Inkworks 2004) | ||
![]() | A1 Ron Perlman "Hellboy" | 75.00 |
![]() | A3 Karel Roden "Grigori Rasputin" | 25.00 |
![]() | A6 Guillermo del Toro "Director" | 275.00 |
![]() | Set of 5 Promos (San Diego Con) | 10.00 |
![]() | Promo P1 | 2.00 |
![]() | Promo P-i | 10.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Dynamic Forces 2000) | ||
![]() |
First Day Parallels #12,15,18,30,33,35,36,47,48,50,51,53,54,65,66, 68,69,71,72,74,82,83,91,92,93,94,95,96,97,98,99 |
each 0.35
Sale each 0.20 |
| . | Checklist Cards CL1,CL2,CL3,CL5 |
each 0.35
Sale each 0.20 |
![]() | Extreme Grinch EG1,EG3,EG5 |
each 1.00
Sale each 0.49 |
![]() | Then and Now TN1,TN3,TN5 |
each 1.00
Sale each 0.49 |
Click Here For Our James Bond Page | ||
(Inkworks 2001) | ||
| . | DinoFX Specs (DFX-1) 3-D Viewer Card |
0.50
Sale 0.25 |
| . | DinoFX Specs (DFX-2) 3-D Viewer Glasses |
3.00
Sale 0.99 |
![]() | Promo JP3D-1 | 2.00 |
![]() | Promo JP3-2 | 2.00 |
![]() | Promo JP3SD-2001 | 5.00 |
![]() | Promo JP3-i | 10.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Topps 1976) | ||
![]() | Stickers #3A,6A,7A,9A | each 2.00 |
(Topps 2005) | ||
![]() | Video Game Creature Set of 5 |
5.00
Sale 1.99 |
![]() | Video Game Creature C4,C5 |
each 1.00
Sale each 0.49 |
![]() | Promo P1 | 2.00 |
(Inkworks 2003) | ||
![]() | Set of 72 Cards |
12.00
Sale 1.99 |
![]() | Official Looney Tunes Tours Set of 9 |
40.00
Sale 6.99 |
![]() | Official Looney Tunes Tours LTT9 |
5.00
Sale 0.99 |
![]() | Promo BiA-1 | 2.00 |
![]() | Promo LT-SD (San Diego Con) | 3.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Inkworks 2002) | ||
![]() | Weapons Set of 6 |
20.00
Sale 3.99 |
![]() | PW1 MIB Agents Suit | 15.00 |
![]() | PW2 Tommy Lee Jones "Agent K" - Postal Uniform Shirt | 50.00 |
![]() | PW3 Tommy Lee Jones "Agent K" - Postal Uniform Shorts | 65.00 |
![]() | A2 Barry Sonnenfeld "Director" | 300.00 |
![]() | A4 Tony Shalhoub "Jeebs" | 25.00 |
![]() | A5 Linda Kim "Ambassador Lauranna" | 25.00 |
![]() | A6 Mary Stein "Bird Lady" | 25.00 |
![]() | Promo P3 | 4.00 |
![]() | Promo P-SD | 2.00 |
![]() | Promo INK-2002 | 2.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Cornerstone 1995) | ||
![]() | Knights K1,K4,K5,K6 |
each 5.00
Sale each 2.99 |
| . | Promo P1 | 2.00 |
(Inkworks 2001) | ||
![]() | Set of 81 Cards |
9.00
Sale 1.99 |
![]() | Scorpion King SK1,SK4,SK6,SK8 |
each 3.00
Sale each 1.49 |
![]() | Sands of Time ST2,ST3,ST4,ST5 |
each 4.00
Sale each 1.99 |
![]() | Boxloader MBL1 |
4.00
Sale 0.99 |
![]() | Promo MR-1 | 2.00 |
![]() | Promo MR-3 | 2.00 |
![]() | Promo MR-i | 10.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Neca 2002) | ||
![]() | Boxtopper - Posters |
5.00
Sale 1.49 |
(Inkworks 1996) | ||
![]() | Set of 90 Cards |
5.00
Sale 0.79 |
(Topps 1975) | ||
| . | Graded Vintage Singles EX/NM #18,26,41,44,55,60 | each 1.00 |
![]() | Box of 36 Packs | 349.95 |
(Inkworks 1999) | ||
![]() | Poster Gallery P5,P6,P7,P8 |
each 6.00
Sale each 2.99 |
![]() | Promos P1, P2 | each 2.00 |
Click Here For Our Star Wars Page | ||
Click Here For Our Animation Page | ||
(Donruss 1978) | ||
| . | Wax Wrapper | 0.75 |
(Inkworks 2002) | ||
![]() | Promo SKP-1 | 1.00 |
![]() | Promo Pi | 10.00 |
![]() | Promo SKP-UK | 10.00 |
![]() | Promo INK-2002 | 2.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Inkworks 2007) | ||
![]() | Set of 72 Cards | 8.00 |
![]() | Sign of Light SL1,SL2,SL4,SL5,SL6,SL7,SL8,SL9 | each 4.00 |
![]() | Eternal Enemies EE3,EE4,EE5,EE6 | each 6.00 |
![]() | Hidden Symbols Set of 3 | 20.00 |
![]() | Hidden Symbols HS2,HS3 | each 7.00 |
![]() | Unlikely Warrior Case Topper CL-1 | 35.00 |
![]() | PW-1 Alexander Ludwig "Will Stanton" Sweater (Pattern Variation #1) | 30.00 |
![]() | PW-1 Alexander Ludwig "Will Stanton" Sweater (Pattern Variation #2) | 30.00 |
![]() | PW-3 Gregory Smith "Max Stanton" Jacket | 30.00 |
![]() | PW-4 Amelia Warner "Maggie Barnes" Scarf | 40.00 |
![]() | PW-5 Frances Conroy "Miss Greythorne" Jacket | 40.00 |
![]() | PW-6 Jonathan Jackson "The Walker" Scarf | 40.00 |
![]() | A-AL Alexander Ludwig "Will Stanton" | 75.00 |
![]() | A-JH John Benjamin Hickey "John Stanton" | 45.00 |
![]() | A-IM Ian McShane "Merriman Lyon" | 100.00 |
![]() | Promo P-SD2007 | 1.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Donruss 1978) | ||
![]() | Set of 66 Cards | 10.00 |
| . | Wax Wrapper | 1.00 |
Click Here For Our Animation Page | ||
(Inkworks 1999) | ||
![]() | Foil Character CC1,CC2,CC4,CC6,CC8 |
each 4.00
Sale each 1.99 |
![]() | Silver Foil Lobby Card LC2,LC3,LC4,LC5,LC6 |
each 5.00
Sale each 1.99 |
![]() | A2 Lisa Marie "Lady Crane" | 60.00 |
![]() | A3 Jeffrey Jones "Reverend Steenwyck" | 60.00 |
![]() | A4 Casper Van Dien "Brom Van Brunt" | 60.00 |
| . | Promo P3 | 2.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Inkworks 1998) | ||
![]() | S1 Gregory Smith "Alan Abernathy" | 45.00 |
![]() | S4 Stan Winston "Special Effects" | 40.00 |
(Topps 2002) | ||
| . | Web-Sense Glow Sticker 6 |
1.00
Sale 0.50 |
(Topps 2004) | ||
![]() |
Lenticular L3 |
3.00
Sale 0.99 |
(Rittenhouse 2008) | ||
![]() |
Expansion Set A #169/225 Tobey Maguire "Peter Parker" Autograph Card Tobey Maguire "Peter Parker" Pants Costume Card Tobey Maguire "Peter Parker" Shirt Costume Card | 359.99 |
(Rittenhouse Archives 2007) | ||
![]() | Spider-Man Red Costume R1,R5,R6 | each 6.00 |
![]() | Spider-Man Black Costume B4,B5 | each 6.00 |
![]() | The Sandman S1,S4 | each 5.00 |
![]() | The Goblin G2,G3,G5 | each 5.00 |
![]() | Venom V5 | 5.00 |
![]() | Costume Card J.K. Simmons "J. Jonah Jameson" - Shirt | 40.00 |
![]() | Costume Card J.K. Simmons "J. Jonah Jameson" - Tie | 95.00 |
![]() | J.K. Simmons "J. Jonah Jameson" (Autographed Costume Card 2 Case Incentive) | 150.00 |
![]() | Jayce Bartok "Subway Guitarist" | 20.00 |
![]() | Brent Briscoe "Garbage Man" | 20.00 |
![]() | Larry Joshua "Wrestling Promoter" | 20.00 |
![]() | Jack Betts "Henry Balkan" | 20.00 |
![]() | Elyse Dinh "Violinist" | 20.00 |
![]() | Dylan Baker "Dr. Curt Connors" | 30.00 |
![]() |
Expansion Set A Autograph card signed by Tobey Maguire "Peter Parker" Costume Card - Pants worn by Tobey Maguire "Peter Parker" Costume Card - Shirt worn by Tobey Maguire "Peter Parker" Limited Edition - 225 Sets, with each Costume Card Sequentially Numbered | $359.99 |
![]() | Promo P1 | 2.00 |
(Inkworks 2007) | ||
![]() | Promo SW-SD2007 | 1.00 |
Click Here For Our Stargate Page | ||
(Inkworks 1997) | ||
![]() | Set of 81 Cards |
5.00
Sale 1.99 |
Click Here For Our Star Trek Page | ||
Click Here For Our Star Wars Page | ||
(Topps 1984) | ||
![]() | Set of 44 Stickers |
6.00
Sale 2.99 |
(Topps 1978) | ||
| . |
Foil Stickers: (Note: Topps had not perfected this process back in the 1970's, so the sticker fronts tend to look and feel rough) Superman insignia (Silver) Superman insignia (White) | each 1.00 |
| . |
Blue Stickers: Portrait of Jimmy Olsen Portrait of Lois Lane Portrait of Lara | each 0.75 |
| . |
Blue Stickers: (gum stained back) Portrait of Clark Kent Portrait of Jimmy Olsen Portrait of Lois Lane Portrait of Lara | each 0.40 |
| . | Wax Wrapper | 1.00 |
(Topps 1978) | ||
| . |
Foil stickers: (Note: Topps had not perfected this process back in the 1970's, so the sticker fronts tend to look and feel rough) Superman insignia (Silver) Superman insignia (White) | each 1.00 |
| . |
Red stickers: Villainess Ursa Evil Criminal Non Young Clark Kent Lovely Lois Lane General Zod | each 0.75 |
| . | Wax Wrapper | 1.00 |
(Topps 1981) | ||
| . | Wax Wrapper | 0.75 |
(Topps 2006) | ||
![]() | Superman Foils 2 of 5 |
2.00
Sale 0.99 |
![]() | Promo P1 | 2.00 |
(Artbox 2003) | ||
![]() | CyberEtch CE02,CE04,CE08,CE09,CE12,CE13,CE16,CE18,CE19,CE20,CE21,CE22 |
each 1.00
Sale each 0.49 |
![]() | Rare Metal R1,R2,R5,R6 |
each 5.00
Sale each 2.49 |
![]() | Ultra Rare Metal UR1 |
7.00
Sale 3.49 |
(Comic Images 2003) | ||
![]() | Foil C1 |
3.00
Sale 0.99 |
(FTCC 1989) | ||
| . | Plastic Wrapper | 0.75 |
(Strictly Ink 2004) | ||
![]() | Promo DCP3 | 3.00 |
![]() | Promo DP4 | 3.00 |
![]() | Promo NECP5 | 10.00 |
![]() | Promo 9 Card Puzzle (The Sun/Woolworths) | 20.00 |
(Inkworks 2001) | ||
![]() | Set of 90 Cards | 8.00 |
![]() | Lara Croft Tomb Raider LC1,LC2,LC3,LC5,LC6,LC7,LC8,LC9 | each 2.00 |
![]() | The Quest Q3,Q4,Q5,Q6 | each 2.00 |
![]() | A2 Leslie Phillips "Wilson" Autograph Card | 60.00 |
![]() | A3 Julien Rhind-Tutt "Pimms" Autograph Card | 60.00 |
![]() | A4 Chris Barrie "Hillary" Autograph Card with Redemption | 60.00 |
![]() | PW1 Angelina Jolie "Lara Croft" - Top worn During the "Cambodia" Scenes | 100.00 |
![]() | Promo TR1 | 2.00 |
![]() | Promo TR3 | 2.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Inkworks 2001) | ||
![]() | A2 Chris Barry "Hillary" Autograph Card | 30.00 |
![]() | A3 Ciaran Hinds "Dr. Reiss" Autograph Card | 30.00 |
![]() | A4 Til Schwiger "Sean" Autograph Card with Redemption | 30.00 |
![]() | A5 Simon Yam "Chen Lo" Autograph Card | 30.00 |
![]() | A6 Jan de Bont "Director" Autograph Card | 30.00 |
![]() |
PW1 Angelina Jolie "Lara Croft" - The Silk Tiger Jacket Embroidered Variation #1 | 325.00 |
![]() |
PW1 Angelina Jolie "Lara Croft" - The Silk Tiger Jacket Embroidered Variation #2 | 325.00 |
![]() | PW2 Angelina Jolie "Lara Croft" - The Silver Wet Suit | 40.00 |
![]() | Promo TR2-1 | 2.00 |
![]() | Promo TR2-SD2003 | 5.00 |
![]() | Promo TR2-UK | 10.00 |
![]() | Promo TR2-i | 10.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Topps 2007) | ||
![]() | Embossed Foil 1,2,4,6,7,8,9,10 (of 10) | each 2.00 |
![]() | Foil 3,5,6,7,10 (of 10) | each 2.00 |
![]() | Soccent Soldier's Uniform Pants Costume Card - Variation #1 | 20.00 |
![]() | Soccent Soldier's Uniform Pants Costume Card - Variation #3 | 20.00 |
![]() | Soccent Soldier's Uniform Pants Costume Card - Variation #4 | 25.00 |
(Donruss 1982) | ||
| . |
Stickers Tron, I.O. Tower, Tank Maze, Entry Rack, Master Control Program | each 0.50 |
| . | Wax Wrapper | 0.75 |
(Comic Images 2004) | ||
![]() | Promo P3 | 2.00 |
(Breygent Marketing 2007) | ||
![]() | Set of 72 Cards | 12.00 |