for a pictureThis list is alphabetical and is updated daily Prices are in U.S. Dollars
| ||
|---|---|---|
![]() | Ordering Information & Shipping Rates | |
(Rittenhouse Archives 2006) | ||
![]() | Set of 81 Cards + P1 Promo | 6.00 |
![]() | Greatest Enemies GE1,GE2,GE3,CE4,GE7,GE8,GE9 | each 1.50 |
![]() |
Earth's Mightiest Heroes MH1,MH2,MH3,MH4,MH5,MH6,MH7,MH8,MH9,MH10, MH11,MH12,MH13,MH14,MH15,MH16,MH18 | each 5.00 |
![]() | Legendary Heroes Heroes Set of 9 | 75.00 |
![]() | Legendary Heroes Heroes LLH1,LH3,LH5,LH6.LH8,LH9 | each 9.00 |
![]() | Promo P1 | 2.00 |
![]() | Promo CP1 | 10.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Topps 2005) | ||
![]() | Promo P2 | 2.00 |
(Fleer 1995) | ||
![]() |
Silver Flasher Parallels #3,18,22,24,28,30,33,36,44,45,48,66,83,87,93,94,95 |
0.50
Sale 0.25 |
![]() | Video Game Preview A-1 |
0.25
Sale 0.10 |
![]() | Movie Previews 1,2,4,5,7 (of 8) |
each 1.00
Sale each 0.49 |
![]() | Gold Blaster 10 of 10 |
1.00
Sale 0.49 |
![]() | Two Face Hologram |
6.00
Sale 1.99 |
(Skybox 1996) | ||
| . | Silver H1,H4 |
each 2.00
Sale each 0.99 | . | Gold H2 |
4.00
Sale 1.99 | ![]() | Unnumbered Hologram Promo Card | 2.00 |
(Skybox 1996) | ||
![]() | Artists Proof Parallels #32,48 |
each 0.50
Sale each 0.25 |
![]() | Clear Chrome 1 of 2 | 60.00 |
(Rittenhouse Archives 2004) | ||
![]() | Set of 72 Cards |
9.00
Sale 0.99 |
![]() | Ode to the Cimmerian Set of 12 |
6.00
Sale 1.99 |
![]() | Ode to the Cimmerian C1,C3,C4,C6,C7,C9,C10,C11,C12 |
each 0.50
Sale each 0.25 |
![]() | Savage Sisterhood S1,S3,S4,S5,S6,S7,S8 |
each 1.75
Sale each 0.50 |
![]() | Rise of the King R4,R5 |
each 10.00
Sale each 3.99 |
![]() | Promo P1 | 2.00 |
![]() | Dark Horse Comics Promo | 2.00 |
![]() | Promo SD2004 | 5.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(1993) | ||
| . | Promo #19-Cyclone | 3.00 |
(Ritttenhouse Archives 2007) | ||
![]() | Set of 50 Cards + P1 Promo | 8.00 |
![]() | Set of 50 Gold Parallel Cards | 100.00 |
![]() |
Gold Parallel Cards #2,5,6,7,8,9,11,12,13, 14,15,19,20,22,23,24,26,27,28,29,30,33,35, 36,37,38,39,40,41,42,43,44,45,46,47,48,49,50 | each 2.00 |
![]() | First Title Covers Set of 9 | 20.00 |
![]() | First Title Covers FC3,FC5,FC8 | each 2.50 |
![]() | DC Gallery Set of 9 | 75.00 |
![]() | DC Gallery AR2,AR4,AR7 | each 9.00 |
![]() | Legendary Heroes Lenticular Set of 6 | 90.00 |
![]() | Legendary Heroes Lenticular L1,L2,L3,L4,L5 | each 15.00 |
![]() | Promo P1 | 2.00 |
(Skybox 1995) | ||
| . | Impacts #2,3,5,6,7,8,9,12,13,15,17 |
each 1.50
Sale each 0.75 |
| . | Promo - Unnumbered Captain America | 2.00 |
(Inkworks 2007) | ||
![]() | Demons Unleashed D1,D2,D3,D4,D5,D7,D8,D9 | each 4.00 |
![]() | Hero's Journey H1,H4,H5,H6 | each 5.00 |
![]() | Promo HA-1 | 2.00 |
![]() | Promo HA-2 | 3.00 |
![]() | Promo HA-SD2006 | 2.00 |
![]() | Promo HA-i | 10.00 |
![]() | Promo HA-T | 2.00 |
![]() | Promo HA-UK | 10.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
Fla-Vor-Ice Food Premium (Inkworks 2003) | ||
![]() | Food Premium Promo Set of 5 | 75.00 |
(Upper Deck 2003) | ||
![]() |
First Covers FC05,FC13,FC15,FC17,FC18,FC19,FC20,FC23,FC24,FC25,FC26, FC27,FC28,FC29,FC32,FC33,FC34,FC35,FC36,FC38,FC39,FC44,FC45 |
each 0.50
Sale each 0.25 |
(Adult Material) (Comic Images 1995) | ||
![]() | Chrome C2 | 5.00 |
![]() | Chrome C3 | 5.00 |
(Inkworks 2003) | ||
![]() |
Friends and Foes FF1,FF2,FF3,FF4,FF6,FF7,FF8,FF9,FF10,FF11,FF12,FF14,FF15,FF16,FF18 |
each 0.50
Sale each 0.25 |
![]() | World's Greatest Superheroes WGS2,WGS3,WGS4,WGS6,WGS8,WGS9 | each 4.00 |
![]() | ActionWorks Lenticular Set of 7 | 40.00 |
![]() | ActionWorks Lenticular AW2,AW3,AW4,AW5,AW6,AW7 | each 6.00 |
![]() | Bruce Timm "Justice League Producer and Designer" | 50.00 |
![]() | SK1 Sung-Man Huh #15/451 - Superman | 75.00 |
![]() | SK1 Sung-Man Huh #442/451 - Martian Manhunter | 75.00 |
![]() | SK2 Jin-Seok Park #339/493 - Flash | 75.00 |
![]() | SK2 Jin-Seok Park #385/493 - Batman | 75.00 |
![]() | SK2 Jin-Seok Park #433/493 - Superman | 75.00 |
![]() | SK3 Won-Jae Lee #343/492 - Hawkgirl | 75.00 |
![]() | SK3 Won-Jae Lee #423/492 - Batman | 75.00 |
![]() | SK4 Jong-Myung Bae #039/450 - Superman | 75.00 |
![]() | SK4 Jong-Myung Bae #305/450 - Martian Manhunter | 75.00 |
![]() | SK4 Jong-Myung Bae #361/450 - Martian Manhunter | 75.00 |
![]() | SK4 Jong-Myung Bae #449/450 - Martian Manhunter | 75.00 |
![]() | SK5 Byung-Gi Lee #272/450 - Batman | 75.00 |
![]() | SK5 Byung-Gi Lee #364/450 - Superman | 75.00 |
![]() | Promo 3 of 7 | 2.00 |
![]() | Promo 6 of 7 | 2.00 |
![]() | Promo 7 of 7 | 5.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Fleer 1998) | ||
| . |
Sketchboards White #19 Yellow #22 Blue #12,22 Tan #4,9,12,19,20,22 | each 0.15 |
(Chris Martin Enterprises 1996) | ||
| . |
Singles: *Note: numbers on checklist are incorrect; these are the correct numbers #3 Beast, #5 Bishop, #18 Dr Strange, #31 Mr Fantastic, #35 Phoenix, #47 Thor, #49 Warlock, #50 Wolverine | each 1.00 |
(Skybox 1993) | ||
| . | Promos: She-Hulk, Daredevil | each 5.00 |
(Fleer/Skybox 1997) | ||
![]() | LazerBlast 2,3 (of 4) |
each 5.00
Sale each 2.49 |
![]() | PhotoGraphix 4,7,8,9 (of 9) |
each 4.00
Sale each 1.99 |
(Impel 1991) | ||
| . | Ghost Rider | 2.00 |
(Skybox 1998) | ||
![]() | Jack Kirby Tribute JK2 |
1.00
Sale 0.49 |
![]() | Jack Kirby Tribute JK5 |
1.00
Sale 0.49 |
(Marvel Entertainment 1996) | ||
![]() | Captain America |
2.50
Sale 1.99 |
![]() | Fantastic Four - Invisible Woman |
2.50
Sale 1.99 |
![]() | Fantastic Four - The Thing |
2.50
Sale 1.99 |
![]() | Fantastic Four - Mr Fantastic |
2.50
Sale 1.99 |
![]() | The Sensational She-Hulk |
2.50
Sale 1.99 |
![]() | Silver Surfer |
2.50
Sale 1.99 |
![]() | The Amazing Spiderman - Venom |
2.50
Sale 1.99 |
![]() | The Amazing Spiderman - Doctor Doom |
2.50
Sale 1.99 |
![]() | X-Men - Rogue |
2.50
Sale 1.99 |
![]() | X-Men - Archangel |
2.50
Sale 1.99 |
(Impel 1990) | ||
![]() | MH2 | 6.00 |
(Skybox 1992) | ||
![]() | H-4 | 3.00 |
![]() | H-5 | 3.00 |
(Fleer 1994) | ||
| . | Power Blasts #2,3,5,8,9 |
each 2.00
Sale each 0.99 |
(Wildstorm 1995) | ||
| . | Luma Bone 2 of 5, 3 of 5, 4 of 5 |
each 0.50
Sale each 0.25 |
| . | Suspended Animation 1 of 10 |
0.75
Sale 0.25 |
(Wildstorm 1995) | ||
![]() | Todd Chrome Card |
20.00
Sale 8.99 |
| . | Todd Toys TT2,TT5 |
each 1.00
Sale each 0.49 |
(Inkworks 1999) | ||
| . | Promo P1 | 2.00 |
![]() | Advertising Sales Sheet - Click Here for All Advertising Sales Sheets | |
(Skybox 1996) | ||
| . | Silver Holograms H1,H3 |
each 4.00
Sale each 1.99 |
(Dynamic Forces 2002) | ||
![]() | Set of 72 Cards | 12.00 |
![]() | Holo Rainbow Holochrome C2,C3,C4 | each 5.00 |
![]() | A-7 Peter Steigerwald Autograph Card #0079/1000 | 50.00 |